-
Models and
Specifications - Packages
- Colours
- Accessories
- Protection
- Offers
-
Next
Steps
2024 rc f Specifications
Standard features for Models
Standard
Available in a Package
RC FView Optional Packages |
Go to section:
Standard Specifications
Standard
Not Available
Available
|
RC F |
---|---|
Dimensions | |
Dimensions |
|
Length mm (in.) | 4710 (185.4) |
Width mm (in.) | 1844 (72.6) |
Height mm (in.) | 1390 (54.7) |
Wheelbase mm (in.) | 2730 (107.5) |
Seating Capacity | 4 |
Ground Clearance mm (in.) | 130 (5.1) |
Front Headroom mm (in.) | 927 (36.5) |
Rear Headroom mm (in.) | 878 (34.6) |
Front Legroom mm (in.) | 1153 (45.4) |
Rear Legroom mm (in.) | 692 (27.2) |
Front Shoulder Room mm (in.) | 1288 (50.7) |
Rear Shoulder Room mm (in.) | 1171 (46.1) |
Gross Vehicle Weight kg (lbs.) | 2280.00 (5026.5) |
Payload(GVWR-curb weight) kg (lbs.) | 510 (1124) |
Cargo Capacity L (cu. Ft.) | 281 (9.9) |
Base Curb Weight kg (lbs.) | 1770.01 (3902.2) |
Fuel Capacity litres (gal.) | 66 (17) |
Fuel Consumption - City/Highway/Combined L/100km | 14.4/9.6/12.2 |
Horsepower (kW) | 472 (352) @ 7100 RPM |
Turning Circle m. (ft.) | 11.4 (37.4) |
POWERTRAIN & MECHANICAL | |
SUSPENSION |
|
Coil Springs | • |
Multi-Link Type | • |
Independent Front Suspension | • |
Front and Rear Stabilizer Bar | • |
Adaptive Variable Suspension (AVS) | • |
Double Wishbone Type | • |
SACHS Shock Absorbers | • |
Independent Rear Suspension | • |
BRAKES |
|
Front Ventilated Disc Brakes | • |
Rear Ventilated Disc Brakes | • |
Electric Parking Brake (EPB) | • |
BREMBO Brake System | • |
ENGINE |
|
Launch Control | • |
Active Noise Control | • |
Quad Tailpipes | • |
Direct Injection 5 Litre DOHC V8 with VVT-i | • |
STEERING MECHANICAL |
|
Electric Power Steering (EPS) | • |
TRANSMISSION |
|
Paddle Shifters | • |
8-Speed Automatic | • |
SAFETY & CONVENIENCE | |
SAFETY |
|
Front and Rear Side Curtain Airbags | • |
Dual Stage Driver & Passenger Airbags | • |
Driver and Front Passenger Knee Airbags | • |
Blind Spot Monitor with RCTA | • |
Backup Camera | • |
First Aid Kit | • |
Intuitive Parking Assist | • |
LEXUS SAFETY SYSTEM+ 2.5 |
|
Lane Departure Alert with Steering Assist | • |
Left Turn Intersection Support | • |
Lane Tracing Assist | • |
Front-to-Front Risk Detection | • |
Automatic High Beam | • |
Full-Speed Range Dynamic Radar Cruise Control | • |
Pre-Collision System with Pedestrian Detection and Bicycle Detection | • |
WARNING |
|
Low Coolant Level | • |
Tire Pressure Monitor System | • |
Low Washer Fluid | • |
Low Fuel | • |
Oil Maintance Warning | • |
CONVENIENCE |
|
Smart Key System | • |
INFOTAINMENT | |
AUDIO |
|
Apple CarPlay compatibility | • |
Android Auto compatibility | • |
1 Audio Auxiliary Input Jack + 2 USB Input/Charging Ports | • |
10 Speakers | • |
10.3" Touch Screen | • |
ENFORM AUDIO |
|
SiriusXM Satellite Radio | • |
Shark Fin Antenna | • |
Bluetooth Capability | • |
Lexus Navigation – includes Embedded Navigation, Destination Assist (3 yr. tr.), Enform (3 yr. tr.), Enform Safety Connect (3 yr. tr.), Enform Service Connect (up to 10-year tr.), Remote Connect (3 y | • |
INTERIOR | |
TRUNK/CARGO |
|
Cargo Net | • |
Cargo Area Mat | • |
SEATS |
|
8-way Power Adjustable Driver and Passenger Seats | • |
Driver Seat Memory System | • |
F SPORT Seats | • |
Heated & Ventilated Seats | • |
STEERING WHEEL |
|
3-Spoke F SPORT Steering Wheel | • |
Power Tilt & Telescopic Steering Wheel | • |
Heated Steering Wheel | • |
INSTRUMENTATION |
|
LFA-inspired Full TFT Instrumentation | • |
FLOORING |
|
All Season Floor Mats | • |
WINDOWS |
|
Rear Window Defogger | • |
UV Glass Protection | • |
INTERIOR LIGHTING |
|
LED Ambient Lighting | • |
INTERIOR MIRRORS |
|
Electrochromic Rear View Mirror | • |
EXTERIOR | |
EXTERIOR LIGHTING |
|
LED Daytime Running Lights | • |
LED Rear Combination Lamps | • |
Premium LED Headlamps | • |
Puddle lamps | • |
EXTERIOR MIRRORS |
|
Memory Mirrors | • |
Foldable Exterior Mirrors | • |
Integrated Signal Lamps | • |
Power-Adjustable Heated Mirrors | • |
MECHANICAL FEATURES |
|
Rear Wheel Drive (RWD) | • |
Limited Slip Differential | • |
Active Torque Control System | • |
Vehicle Dynamics Integrated Management (VDIM) | • |
Drive Mode Select with Sport S+ mode | • |
ECO Mode | • |
TIRES |
|
Summer Tires | • |
255/35R19 | • |
275/35R19 | • |
Tire Repair Kit | • |
WHEELS |
|
19" Painted Alloy Wheels | • |
F Center Wheel Ornament | • |
WIPERS |
|
Rain Sensing Wipers | • |
EXTERIOR |
|
Power Slide / Tilt Moonroof | • |
F SPORT Front Grille | • |
Retractable Rear Spoiler | • |
Hood Scoop | • |
Optional Features | |
Optional Features |
|
Hood Struts | • |
Deleted Content (Moonroof) | • |
Unique Polished 19” Forged Alloys | • |
Carbon Fibre Roof | • |
17 Speaker Mark Levinson Premium Audio System | • |
Painted Disc Brake Calipers | • |
Loading…
2024 RC F has limited inventory. Contact your local dealer for information on vehicle availability.
2024 rc f
-
1.Select a Model
-
2.Select a Package
-
3.Select Colours
-
4.Add Accessories
-
5.Protection
-
6.Offers
-
7.Next Steps
Connect with a Lexus dealer
Request Dealership Quote RESERVE YOUR 2022 RX Chat with a Lexus Dealer Find Dealer