RC 300 AWDView Optional Packages |
RC 350 AWD |
Standard Specifications
Standard
Not Available
Available
|
300 AWD | 350 AWD |
---|---|---|
INFOTAINMENT | ||
AUDIO |
||
Apple CarPlay compatibility | • | • |
Android Auto compatibility | • | • |
SIRI Eyes-Free | • | • |
10 Speakers | • | |
1 Audio Auxiliary Input Jack + 2 USB Input/Charging Ports | • | • |
8" Touch Screen | • | |
10.3" Touch Screen | • | • |
SiriusXM Satellite Radio | • | |
17 Speaker Mark Levinson Premium Audio System | • | |
ENFORM AUDIO |
||
Display Audio – includes Enform (3 yr. trial), Enform Safety Connect (3 yr. trial), Enform Service Connect (up to 10-year trial), Remote Connect (3 yr. tr.) | • | |
Lexus Navigation – includes Embedded Navigation, Destination Assist (3 yr. tr.), Enform (3 yr. tr.), Enform Safety Connect (3 yr. tr.), Enform Service Connect (up to 10-year tr.), Remote Connect (3 y | • | • |
SAFETY & CONVENIENCE | ||
SAFETY |
||
Driver and Front Passenger Knee Airbags | • | • |
Dual Stage Driver & Passenger Airbags | • | • |
Front and Rear Side Curtain Airbags | • | • |
Backup Camera with Back Guide Monitor | • | • |
Blind Spot Monitor with RCTA | • | • |
Intuitive Parking Assist | • | • |
CONVENIENCE |
||
Smart Key w/Push Button Start | • | • |
Power Door Locks | • | • |
Short Range Key Fob Remote Start (requires active DCM) | • | |
LEXUS SAFETY SYSTEM+ 2.5 |
||
Automatic High Beam | • | • |
Lane Tracing Assist | • | • |
Lane Departure Alert with Steering Assist | • | • |
Left Turn Intersection Support | • | • |
Front-to-Front Risk Detection | • | • |
Pre-Collision System with Pedestrian Detection and Bicycle Detection | • | • |
Full-Speed Range Dynamic Radar Cruise Control | • | • |
SECURITY |
||
Anti-Theft Alarm System | • | • |
WARNING |
||
Tire Pressure Monitoring System with Auto Location | • | • |
STAR SAFETY SYSTEM |
||
Star Safety System: Smart Stop Technology, Vehicle Stability Control, Anti-Lock Brakes, Traction Control, Electronic Brake Force Distribution, Brake Assist | • | • |
POWERTRAIN & MECHANICAL | ||
SUSPENSION |
||
Independent Double Wishbone Front Suspension | • | • |
Front and Rear Stabilizer Bar | • | • |
4-link Rear Suspension with Coil Springs | • | • |
Adaptive Variable Suspension (AVS) | • | • |
BRAKES |
||
Electric Parking Brake (EPB) | • | • |
Front Ventilated Disc Brakes | • | • |
Rear Ventilated Disc Brakes | • | • |
STEERING MECHANICAL |
||
Electric Power Steering (EPS) | • | • |
TRANSMISSION |
||
6-Speed Automatic | • | • |
MECHANICAL FEATURES |
||
Vehicle Dynamics Integrated Management (VDIM) | • | • |
ENGINE |
||
Direct Injection 3.5 Litre DOHC V6 w/VVT-i | • | • |
Active Sound Control | • | • |
Dimensions | ||
Dimensions |
||
Length mm (in.) | 4700 (185.0) | 4700 (185.0) |
Width mm (in.) | 1840 (72.4) | 1840 (72.4) |
Height mm (in.) | 1400 (55.1) | 1400 (55.1) |
Wheelbase mm (in.) | 2730 (107.5) | 2730 (107.5) |
Seating Capacity | 4 | 4 |
Ground Clearance mm (in.) | 135 (5.3) | 135 (5.3) |
Front Headroom mm (in.) | 959 (37.7) | 959 (37.7) |
Rear Headroom mm (in.) | 885 (34.8) | 885 (34.8) |
Front Legroom mm (in.) | 1153 (45.4) | 1153 (45.4) |
Rear Legroom mm (in.) | 692 (27.2) | 692 (27.2) |
Front Shoulder Room mm (in.) | 1389 (54.7) | 1389 (54.7) |
Rear Shoulder Room mm (in.) | 1289 (50.7) | 1289 (50.7) |
Gross Vehicle Weight kg (lbs.) | 2245.01 (4949.4) | 2245.01 (4949.4) |
Cargo Capacity L (cu. Ft.) | 294 (10.4) | 294 (10.4) |
Base Curb Weight kg (lbs.) | 1765.02 (3891.2) | 1765.02 (3891.2) |
Fuel Capacity litres (gal.) | 66 (17) | 66 (17) |
Fuel Consumption - City/Highway/Combined L/100km | 12.2/9.0/10.8 | 12.2/9.0/10.8 |
Horsepower (kW) | 260 (194) @ 6600 RPM | 311 (232) @ 6600 RPM |
Turning Circle m. (ft.) | 11.4 (37.4) | 11.4 (37.4) |
Coefficient of Drag (cd.) | 0.32 | 0.32 |
Approach Angle (Degrees) | 24 | 24 |
Departure Angle (Degrees) | 56 | 56 |
INTERIOR | ||
SEATS |
||
8-way Power Adjustable Driver and Passenger Seats | • | • |
NuLuxe™ Seats | • | • |
Rear Foldable 60/40 Seats | • | • |
2-way Power Adjustable Driver Lumbar Support | • | • |
Heated & Ventilated Front Seats | • | • |
Driver Seat Memory System | • | • |
INSTRUMENTATION |
||
Multi Information Display | • | • |
LFA-inspired Full TFT Instrumentation | • | • |
INTERIOR LIGHTING |
||
Illuminated Entry | • | • |
INTERIOR MIRRORS |
||
Electrochromic Rear View Mirror w/Homelink (EC) | • | • |
CLIMATE CONTROL |
||
Dual Zone Automatic Climate Control | • | • |
TRIM |
||
Leather Wrapped Shift Knob | • | • |
Aluminum Scuff Plates | • | • |
F SPORT Design Enhancements | • | • |
WINDOWS |
||
Rear Window Defogger | • | • |
TRUNK/CARGO |
||
Cargo Net | • | • |
STEERING WHEEL |
||
Heated Leather Wrapped Steering Wheel | • | • |
Power Tilt & Telescopic Steering with Memory | • | • |
EXTERIOR | ||
WHEELS |
||
19" Alloy Wheels | • | |
19" Enkei Gloss Black H/P Wheels | • | |
TIRES |
||
All Season Tires | • | • |
P235/40R19 | • | • |
EXTERIOR LIGHTING |
||
Automatic Headlamp System | • | • |
LED Cornering Lamps | • | • |
LED Headlamps | • | |
Auto Leveling Headlamp System | • | • |
Headlamp Washers | • | • |
Premium Triple-Beam LED Headlamps | • | • |
EXTERIOR MIRRORS |
||
Heated Side Mirrors | • | • |
Reverse Auto Tilt Mirrors | • | • |
Electrochromic Driver's Side View Mirror | • | • |
EXTERIOR |
||
Power Slide / Tilt Moonroof | • | • |
Optional Features | ||
Optional Features |
||
19" F SPORT Alloy Wheels | • | |