2025 Lexus LC 敞篷版 配置
請參閱完整的 LC CONVERTIBLE 規格
LC Convertible |
Standard Specifications
Standard
Not Available
Available
|
LC Convertible |
---|---|
Dimensions | |
Dimensions |
|
Length mm (in.) | 4761 (187.4) |
Width mm (in.) | 1921 (75.6) |
Height mm (in.) | 1349 (53.1) |
Wheelbase mm (in.) | 2871 (113.0) |
Seating Capacity | 4 |
Ground Clearance mm (in.) | 132 (5.2) |
Front Headroom mm (in.) | 932 (36.7) |
Rear Headroom mm (in.) | 815 (32.1) |
Front Legroom mm (in.) | 1082 (42.6) |
Rear Legroom mm (in.) | 712 (28.0) |
Front Shoulder Room mm (in.) | 1438 (56.6) |
Rear Shoulder Room mm (in.) | 1171 (46.1) |
Gross Vehicle Weight kg (lbs.) | 2474.98 (5456.4) |
Payload(GVWR-curb weight) kg (lbs.) | 435 (959) |
Cargo Capacity L (cu. Ft.) | 96 (3.4) |
Base Curb Weight kg (lbs.) | 2039.99 (4497.4) |
Fuel Capacity litres (gal.) | 82 (22) |
Fuel Consumption - City/Highway/Combined L/100km | 16.0/9.5/13.0 |
Fuel Consumption - City/Highway/Combined mpg | 18/30/22 |
Horsepower (kW) | 471 (351) @ 7100 RPM |
Coefficient of Drag (cd.) | 0.33 |
Approach Angle (Degrees) | 12 |
Departure Angle (Degrees) | 16 |
POWERTRAIN & MECHANICAL | |
TRANSMISSION |
|
10-speed Direct Shift Automatic Transmission | Standard for LC Convertible |
Paddle Shifters | Standard for LC Convertible |
Shift-by-wire Gear Lever | Standard for LC Convertible |
STEERING MECHANICAL |
|
Electric Power Steering (EPS) | Standard for LC Convertible |
ENGINE |
|
Active Noise Control | Standard for LC Convertible |
Dual Variable Valve Timing with intelligence (VVT-i) | Standard for LC Convertible |
5.0 L 8‑CYL | Standard for LC Convertible |
DOHC | Standard for LC Convertible |
32-Valve | Standard for LC Convertible |
Motorized Exhaust Gas Control Valve | Standard for LC Convertible |
SUSPENSION |
|
Adaptive Variable Suspension (AVS) | Standard for LC Convertible |
Multi-Link Type | Standard for LC Convertible |
Rear Performance Damper | Standard for LC Convertible |
BRAKES |
|
Front 2-piece brake rotors | Standard for LC Convertible |
Aluminum Monoblock Brake Calipers | Standard for LC Convertible |
SAFETY & CONVENIENCE | |
LEXUS SAFETY SYSTEM+ 2.5 |
|
Pre-Collision System with Pedestrian Detection and Bicycle Detection | Standard for LC Convertible |
Automatic High Beam | Standard for LC Convertible |
Full-Speed Range Dynamic Radar Cruise Control | Standard for LC Convertible |
Front-to-Front Risk Detection | Standard for LC Convertible |
Left Turn Intersection Support | Standard for LC Convertible |
Lane Tracing Assist | Standard for LC Convertible |
Lane Departure Alert with Steering Assist | Standard for LC Convertible |
SAFETY |
|
First Aid Kit | Standard for LC Convertible |
Blind Spot Monitor with RCTA | Standard for LC Convertible |
Front Seat Side Airbags | Standard for LC Convertible |
Panoramic View Monitor | Standard for LC Convertible |
Front Passenger Airbag Status Indicator | Standard for LC Convertible |
Intuitive Parking Assist | Standard for LC Convertible |
LED Brake Lamps | Standard for LC Convertible |
Active Roll Bar | Standard for LC Convertible |
CONVENIENCE |
|
Garage Door Opener | Standard for LC Convertible |
Smart Key System | Standard for LC Convertible |
Short Range Key Fob Remote Start (requires active DCM) | Standard for LC Convertible |
Push Button Start | Standard for LC Convertible |
Wallet Size Smart Key | Standard for LC Convertible |
WARNING |
|
Tire Pressure Monitor System | Standard for LC Convertible |
Low Washer Fluid | Standard for LC Convertible |
Low Engine Oil Level | Standard for LC Convertible |
Low Fuel Warning Light | Standard for LC Convertible |
Front Driver and Passenger Seatbelt | Standard for LC Convertible |
Door Ajar | Standard for LC Convertible |
Oil Maintenance Warning with Mileage Counter | Standard for LC Convertible |
Low Coolant Level | Standard for LC Convertible |
Head Lamps On | Standard for LC Convertible |
Shift Position Indicator | Standard for LC Convertible |
INFOTAINMENT | |
LEXUS INTERFACE |
|
Lexus Assistant | Standard for LC Convertible |
Wireless Android Auto Compatability | Standard for LC Convertible |
Wireless Apple CarPlay Compatability | Standard for LC Convertible |
SiriusXM Audio | Standard for LC Convertible |
Lexus Interface with Safety Connect (up to 10 yr. trial), Service Connect (up to 10 yr. trial), Remote Connect (3 yr. trial) and Drive Connect (3 yr. trial) | Standard for LC Convertible |
12.3” HD Touchscreen Display | Standard for LC Convertible |
AUDIO |
|
Roof Mounted Shark Fin Antenna | Standard for LC Convertible |
Mark Levinson Premium Surround Sound Audio System with High Resolution Audio | Standard for LC Convertible |
ENFORM AUDIO |
|
Bluetooth Capability | Standard for LC Convertible |
13 Speakers | Standard for LC Convertible |
INTERIOR | |
SEATS |
|
Semi-Aniline Leather-Trimmed Interior | Standard for LC Convertible |
Driver Seat Memory System | Standard for LC Convertible |
8-way Power Adjustable Driver and Passenger Seats | Standard for LC Convertible |
Heated & Ventilated Front Seats | Standard for LC Convertible |
Neck Heater | Standard for LC Convertible |
WINDOWS |
|
Power Windows with Auto Up/Down for All Windows | Standard for LC Convertible |
Front Windshield Acoustic Glass | Standard for LC Convertible |
UV Glass Protection | Standard for LC Convertible |
CLIMATE CONTROL |
|
Dual Zone Automatic Climate Control | Standard for LC Convertible |
Lexus Climate Concierge | Standard for LC Convertible |
FLOORING |
|
All Season Floor Mats | Standard for LC Convertible |
Carpet Floor Mats | Standard for LC Convertible |
TRUNK/CARGO |
|
Cargo Net | Standard for LC Convertible |
Cargo Area Carpet Mat | Standard for LC Convertible |
STEERING WHEEL |
|
Steering Wheel Paddle Shifters | Standard for LC Convertible |
Heated Steering Wheel | Standard for LC Convertible |
Multi-Information Display Steering Wheel Controls | Standard for LC Convertible |
Steering Wheel Audio Controls | Standard for LC Convertible |
INTERIOR MIRRORS |
|
Auto-Dimming Rear View Mirror | Standard for LC Convertible |
INSTRUMENTATION |
|
Multi Information Display | Standard for LC Convertible |
Head-Up Display | Standard for LC Convertible |
Full TFT LCD Gauge Cluster | Standard for LC Convertible |
TRIM |
|
Carbon Fiber Reinforced Polymer Scuff Plates | Standard for LC Convertible |
EXTERIOR | |
EXTERIOR LIGHTING |
|
LED Daytime Running Lights | Standard for LC Convertible |
LED Rear Combination Lamps | Standard for LC Convertible |
Auto Leveling Headlamp System | Standard for LC Convertible |
Premium Triple-Beam LED Headlamps | Standard for LC Convertible |
LED Cornering Lamps | Standard for LC Convertible |
WIPERS |
|
Windshield Wiper Deicer | Standard for LC Convertible |
Direct Spray Arm Wipers | Standard for LC Convertible |
MECHANICAL FEATURES |
|
Hill-start Assist Control (HAC) | Standard for LC Convertible |
Vehicle Dynamics Integrated Management (VDIM) | Standard for LC Convertible |
Drive Mode Select with Sport S+ mode | Standard for LC Convertible |
Active rear sport differential | Standard for LC Convertible |
Active Cornering Assist | Standard for LC Convertible |
Rear Wheel Drive (RWD) | Standard for LC Convertible |
EXTERIOR MIRRORS |
|
Integrated LED Foot Lamps | Standard for LC Convertible |
Memory Mirrors | Standard for LC Convertible |
TIRES |
|
Tire Repair Kit | Standard for LC Convertible |
Non Run-flat Tires | Standard for LC Convertible |
P275/35R21 (Rear) | Standard for LC Convertible |
P245/40R21 (Front) | Standard for LC Convertible |
WHEELS |
|
21" Forged Alloy Wheels | Standard for LC Convertible |
EXTERIOR |
|
Wind Deflector | Standard for LC Convertible |
Windscreen | Standard for LC Convertible |
Retractable Roof | Standard for LC Convertible |